BT6019
| Inquiry | Size | Ply Rating | T L / T T | Max Load Capacity | Inflation Pressure | Rim | ||
|---|---|---|---|---|---|---|---|---|
| lbs | kgs | psi | kpa | inch | ||||
| 2.75-10 | 37J | TL/TT | 282 | 128 | 36 | 250 | 1.75x10 | |
| 3.00-10 | 42J | TL/TT | 330 | 150 | 36 | 250 | 2.15x10 | |
| 90/90-10 | 50J | TL | 419 | 190 | 36 | 250 | 2.15x10 | |
| 100/90-10 | 56J | TL | 494 | 224 | 36 | 250 | 2.50x10 | |
