BT1688
| Inquiry | Size | Ply Rating | T L / T T | Max Load Capacity | Inflation Pressure | Rim | ||
|---|---|---|---|---|---|---|---|---|
| lbs | kgs | psi | kpa | inch | ||||
| 110/90-16 | 65P | TL | 536 | 243 | 32 | 225 | 3.00x16 | |
| 90/90-17 | 56P | TL | 407 | 185 | 32 | 225 | 2.15x17 | |
| 110/90-17 | 66P | TL | 550 | 250 | 32 | 225 | 2.50x17 | |
| 90/90-18 | 56P | TL | 430 | 195 | 32 | 225 | 2.15x18 | |
