BT6088
| Inquiry | Size | Ply Rating | T L / T T | Max Load Capacity | Inflation Pressure | Rim | ||
|---|---|---|---|---|---|---|---|---|
| lbs | kgs | psi | kpa | inch | ||||
| 90/90-10 | 55J | TL | 480 | 212 | 40 | 275 | 2.15x10 | |
| 100/90-10 | 61J | TL | 565 | 257 | 40 | 275 | 2.50x10 | |
| 110/70-12 | 53M | TL | 453 | 206 | 40 | 280 | 3.00x12 | |
| 120/70-12 | 58M | TL | 517 | 235 | 40 | 280 | 3.50x12 | |
