FA-101
| Inquiry | Size | Ply Rating | T L / T T | Max Load Capacity | Inflation Pressure | Rim | ||
|---|---|---|---|---|---|---|---|---|
| lbs | kgs | psi | kpa | inch | ||||
| 90/90-10 | 55M | TL | 419 | 190 | 36 | 250 | 2.15x10 | |
| 100/90-10 | 61M | TL | 466 | 257 | 44 | 300 | 2.50x10 | |
| 110/70-12 | 53M | TL | 454 | 206 | 41 | 280 | 3.00x12 | |
| 120/70-12 | 58M | TL | 520 | 236 | 41 | 280 | 3.50x12 | |
| 130/70-12 | 62M | TL | 584 | 265 | 41 | 280 | 3.50x12 | |
| 120/70-13 | 53P | TL | 454 | 206 | 41 | 280 | 3.50x13 | |
| 130/70-13 | 63P | TL | 600 | 272 | 41 | 280 | 3.50x13 | |
